Usage Statistics for boredom-induced.com

Summary Period: December 2004
Generated 02-Jan-2005 02:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2004
Total Hits 187371
Total Files 144258
Total Pages 13532
Total Visits 6767
Total KBytes 44997901
Total Unique Sites 10898
Total Unique URLs 419
Total Unique Referrers 375
Total Unique User Agents 1128
. Avg Max
Hits per Hour 251 2443
Hits per Day 6044 10889
Files per Day 4653 8716
Pages per Day 436 739
Visits per Day 218 321
KBytes per Day 1451545 3052784
Hits by Response Code
Code 200 - OK 144258
Code 206 - Partial Content 8185
Code 301 - Moved Permanently 15
Code 304 - Not Modified 28381
Code 403 - Forbidden 26
Code 404 - Not Found 6506

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 5927 3.16% 4789 3.32% 476 3.52% 229 3.38% 316 2.90% 1731136 3.85%
2 5047 2.69% 4056 2.81% 408 3.02% 190 2.81% 250 2.29% 1687317 3.75%
3 10889 5.81% 8716 6.04% 739 5.46% 321 4.74% 503 4.62% 3052784 6.78%
4 8288 4.42% 6292 4.36% 609 4.50% 301 4.45% 492 4.51% 2350168 5.22%
5 7146 3.81% 5288 3.67% 534 3.95% 259 3.83% 530 4.86% 1975798 4.39%
6 5615 3.00% 4105 2.85% 540 3.99% 257 3.80% 603 5.53% 1165206 2.59%
7 5833 3.11% 4425 3.07% 498 3.68% 254 3.75% 488 4.48% 1162357 2.58%
8 7501 4.00% 5948 4.12% 540 3.99% 275 4.06% 588 5.40% 1673055 3.72%
9 7459 3.98% 6249 4.33% 562 4.15% 276 4.08% 523 4.80% 1438628 3.20%
10 6722 3.59% 5318 3.69% 497 3.67% 236 3.49% 537 4.93% 1702232 3.78%
11 5506 2.94% 4443 3.08% 433 3.20% 220 3.25% 501 4.60% 1451435 3.23%
12 5681 3.03% 4485 3.11% 394 2.91% 216 3.19% 616 5.65% 1218393 2.71%
13 5969 3.19% 4735 3.28% 414 3.06% 218 3.22% 658 6.04% 1452915 3.23%
14 8261 4.41% 6640 4.60% 557 4.12% 268 3.96% 785 7.20% 2648837 5.89%
15 6459 3.45% 5432 3.77% 486 3.59% 224 3.31% 623 5.72% 1460410 3.25%
16 5224 2.79% 4418 3.06% 434 3.21% 225 3.32% 503 4.62% 1104857 2.46%
17 5408 2.89% 4027 2.79% 410 3.03% 204 3.01% 702 6.44% 1283975 2.85%
18 3554 1.90% 3003 2.08% 283 2.09% 157 2.32% 515 4.73% 451640 1.00%
19 6130 3.27% 4762 3.30% 449 3.32% 228 3.37% 714 6.55% 1467959 3.26%
20 7169 3.83% 5429 3.76% 524 3.87% 248 3.66% 668 6.13% 1600232 3.56%
21 7869 4.20% 5807 4.03% 540 3.99% 260 3.84% 736 6.75% 1867381 4.15%
22 5898 3.15% 4385 3.04% 397 2.93% 215 3.18% 742 6.81% 977176 2.17%
23 5642 3.01% 4219 2.92% 367 2.71% 183 2.70% 647 5.94% 1291679 2.87%
24 5993 3.20% 4503 3.12% 396 2.93% 190 2.81% 452 4.15% 1805565 4.01%
25 3641 1.94% 2561 1.78% 218 1.61% 118 1.74% 292 2.68% 560738 1.25%
26 3853 2.06% 2553 1.77% 307 2.27% 177 2.62% 263 2.41% 462076 1.03%
27 5070 2.71% 4075 2.82% 314 2.32% 156 2.31% 296 2.72% 860105 1.91%
28 4523 2.41% 3376 2.34% 263 1.94% 143 2.11% 386 3.54% 1394711 3.10%
29 4599 2.45% 2797 1.94% 270 2.00% 164 2.42% 422 3.87% 1374233 3.05%
30 5815 3.10% 4140 2.87% 389 2.87% 196 2.90% 359 3.29% 1399265 3.11%
31 4680 2.50% 3282 2.28% 284 2.10% 164 2.42% 343 3.15% 925636 2.06%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5587 2.98% 136 4245 2.94% 12 393 2.90% 42848 1328299 2.95%
1 122 3798 2.03% 98 3064 2.12% 8 275 2.03% 38678 1199004 2.66%
2 118 3664 1.96% 96 2985 2.07% 9 281 2.08% 36230 1123122 2.50%
3 107 3336 1.78% 85 2646 1.83% 9 304 2.25% 18358 569101 1.26%
4 84 2634 1.41% 63 1961 1.36% 6 211 1.56% 19980 619382 1.38%
5 113 3504 1.87% 92 2871 1.99% 9 299 2.21% 25276 783558 1.74%
6 151 4682 2.50% 114 3555 2.46% 11 355 2.62% 33967 1052963 2.34%
7 156 4847 2.59% 121 3771 2.61% 11 369 2.73% 40063 1241949 2.76%
8 193 6002 3.20% 148 4607 3.19% 14 438 3.24% 41345 1281689 2.85%
9 263 8168 4.36% 212 6576 4.56% 18 575 4.25% 43457 1347175 2.99%
10 239 7438 3.97% 178 5546 3.84% 16 518 3.83% 58098 1801025 4.00%
11 336 10441 5.57% 243 7552 5.24% 25 791 5.85% 77013 2387412 5.31%
12 240 7469 3.99% 186 5767 4.00% 18 564 4.17% 54192 1679966 3.73%
13 292 9074 4.84% 230 7143 4.95% 18 588 4.35% 53735 1665793 3.70%
14 391 12149 6.48% 313 9728 6.74% 25 789 5.83% 79854 2475483 5.50%
15 371 11508 6.14% 280 8694 6.03% 25 779 5.76% 108577 3365873 7.48%
16 388 12030 6.42% 273 8492 5.89% 26 830 6.13% 95577 2962889 6.58%
17 390 12100 6.46% 302 9367 6.49% 28 892 6.59% 100741 3122975 6.94%
18 390 12097 6.46% 293 9096 6.31% 31 989 7.31% 103030 3193935 7.10%
19 366 11376 6.07% 281 8716 6.04% 26 830 6.13% 92853 2878440 6.40%
20 376 11671 6.23% 302 9386 6.51% 24 763 5.64% 88004 2728126 6.06%
21 291 9040 4.82% 238 7407 5.13% 19 619 4.57% 75639 2344810 5.21%
22 253 7873 4.20% 190 5905 4.09% 19 593 4.38% 71863 2227743 4.95%
23 222 6883 3.67% 167 5178 3.59% 15 487 3.60% 52167 1617187 3.59%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 8021 4.28% 126634 0.28% /images/bibanner.jpg
2 6859 3.66% 19282 0.04% /linkthumbs/riptinybanner.jpg
3 6084 3.25% 4508142 10.02% /vids/bipromo.wmv
4 5513 2.94% 71676 0.16% /bg.jpg
5 3491 1.86% 7385 0.02% /
6 3043 1.62% 57806 0.13% /main1.htm
7 3016 1.61% 47203 0.10% /videothumbs/vidprank.jpg
8 2940 1.57% 44926 0.10% /videothumbs/vidphotoshoot2.jpg
9 2912 1.55% 50293 0.11% /videothumbs/vidbored.jpg
10 2904 1.55% 41037 0.09% /videothumbs/vidsexy.jpg
11 2833 1.51% 47100 0.10% /videothumbs/vidbronco2.jpg
12 2813 1.50% 129862 0.29% /images/logo.jpg
13 2781 1.48% 912319 2.03% /vids/dude.wmv
14 2764 1.48% 48718 0.11% /videothumbs/vidsuper.jpg
15 2711 1.45% 39290 0.09% /videothumbs/vidpussy.jpg
16 2682 1.43% 32794 0.07% /videothumbs/vidbilly.jpg
17 2670 1.42% 39775 0.09% /videothumbs/vidbronco.jpg
18 2642 1.41% 37325 0.08% /videothumbs/vidguns.jpg
19 2600 1.39% 42059 0.09% /videothumbs/vidphotoshoot.jpg
20 2590 1.38% 47420 0.11% /videothumbs/viddanceoff.jpg
21 2569 1.37% 26392 0.06% /images/fratguy.jpg
22 2557 1.36% 35147 0.08% /images/broadbanner2.jpg
23 2463 1.31% 57269 0.13% /images/fan01.jpg
24 2391 1.28% 35517 0.08% /videothumbs/vidkuntz.jpg
25 2219 1.18% 41815 0.09% /videothumbs/vidorange.jpg
26 1319 0.70% 1751 0.00% /video01.htm
27 1310 0.70% 2490916 5.54% /vids/orangesoda.wmv
28 1095 0.58% 4512843 10.03% /vids/prank.wmv
29 993 0.53% 10141 0.02% /images/forumbanner.jpg
30 983 0.52% 2931737 6.52% /vids/photoshoot2.wmv

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 1095 0.58% 4512843 10.03% /vids/prank.wmv
2 6084 3.25% 4508142 10.02% /vids/bipromo.wmv
3 983 0.52% 2931737 6.52% /vids/photoshoot2.wmv
4 456 0.24% 2677108 5.95% /vids/bronco2.wmv
5 1310 0.70% 2490916 5.54% /vids/orangesoda.wmv
6 731 0.39% 2396514 5.33% /vids/photoshoot.wmv
7 297 0.16% 1275952 2.84% /vids/utterdestruction.wmv
8 285 0.15% 1236695 2.75% /vids/danceoff.wmv
9 555 0.30% 1138380 2.53% /vids/billy.wmv
10 410 0.22% 1095504 2.43% /vids/bonergetsbored.wmv

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3491 1.86% 2828 42.18% /
2 3043 1.62% 1514 22.58% /main1.htm
3 1319 0.70% 505 7.53% /video01.htm
4 882 0.47% 375 5.59% /pics.html
5 479 0.26% 199 2.97% /fans.html
6 752 0.40% 168 2.51% /newstuff.html
7 366 0.20% 151 2.25% /bios.html
8 411 0.22% 143 2.13% /links.html
9 368 0.20% 114 1.70% /hunt.html
10 333 0.18% 111 1.66% /broad1.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3043 1.62% 1820 27.05% /main1.htm
2 3491 1.86% 1118 16.61% /
3 752 0.40% 526 7.82% /newstuff.html
4 882 0.47% 513 7.62% /pics.html
5 1319 0.70% 434 6.45% /video01.htm
6 479 0.26% 308 4.58% /fans.html
7 411 0.22% 269 4.00% /links.html
8 357 0.19% 239 3.55% /archives.html
9 366 0.20% 226 3.36% /bios.html
10 368 0.20% 206 3.06% /hunt.html

Top 30 of 10898 Total Sites
# Hits Files KBytes Visits Hostname
1 3699 1.97% 3230 2.24% 638762 1.42% 90 1.33% 65.212.89.5
2 2272 1.21% 2269 1.57% 342372 0.76% 82 1.21% pcp05402537pcs.wchstr01.pa.comcast.net
3 2094 1.12% 2093 1.45% 168805 0.38% 48 0.71% 69-163-148-31.atlsfl.adelphia.net
4 1830 0.98% 1362 0.94% 75880 0.17% 50 0.74% dt080n1c.san.rr.com
5 1286 0.69% 1072 0.74% 181209 0.40% 44 0.65% 69-175-98-21.atlsfl.adelphia.net
6 1122 0.60% 1122 0.78% 144617 0.32% 16 0.24% c-24-130-181-92.we.client2.attbi.com
7 1048 0.56% 165 0.11% 12727 0.03% 10 0.15% 80.58.6.235.proxycache.rima-tde.net
8 996 0.53% 224 0.16% 4263 0.01% 60 0.89% static-64-222-189-37.man.east.verizon.net
9 896 0.48% 724 0.50% 60620 0.13% 28 0.41% 204.116.102.254
10 839 0.45% 628 0.44% 83202 0.18% 19 0.28% spc1-bexl3-3-0-cust96.asfd.broadband.ntl.com
11 829 0.44% 457 0.32% 236282 0.53% 14 0.21% pcp08021141pcs.dalect01.va.comcast.net
12 798 0.43% 798 0.55% 18876 0.04% 10 0.15% adsl-65-71-125-189.dsl.hstntx.swbell.net
13 782 0.42% 231 0.16% 58608 0.13% 23 0.34% adsl-68-248-210-141.dsl.sgnwmi.ameritech.net
14 694 0.37% 127 0.09% 140420 0.31% 21 0.31% nwlnnhbas01-pool2-a109.nwlnnh.tds.net
15 661 0.35% 661 0.46% 64594 0.14% 1 0.01% h000f66ad6e10.ne.client2.attbi.com
16 639 0.34% 313 0.22% 315719 0.70% 19 0.28% cpe-24-166-131-33.new.rr.com
17 606 0.32% 573 0.40% 369558 0.82% 11 0.16% pcp08914195pcs.lvngst01.md.comcast.net
18 598 0.32% 557 0.39% 66579 0.15% 18 0.27% blk-224-224-153.eastlink.ca
19 595 0.32% 487 0.34% 97360 0.22% 17 0.25% 69-163-203-40.atlsfl.adelphia.net
20 585 0.31% 501 0.35% 44464 0.10% 27 0.40% ip68-106-136-130.pn.at.cox.net
21 583 0.31% 291 0.20% 242166 0.54% 12 0.18% pool-141-157-69-39.balt.east.verizon.net
22 577 0.31% 574 0.40% 42825 0.10% 20 0.30% 80-192-62-15.stb.ubr01.livi.blueyonder.co.uk
23 565 0.30% 409 0.28% 106910 0.24% 28 0.41% 69-163-161-101.atlsfl.adelphia.net
24 550 0.29% 328 0.23% 226457 0.50% 22 0.33% ip68-106-137-26.pn.at.cox.net
25 529 0.28% 135 0.09% 39612 0.09% 22 0.33% 68-233-52-53.atlsfl.adelphia.net
26 524 0.28% 522 0.36% 36766 0.08% 12 0.18% res-68-112-19-034.ash.nc.charter.com
27 520 0.28% 520 0.36% 44518 0.10% 10 0.15% ti400720a080-15283.bb.online.no
28 515 0.27% 388 0.27% 443131 0.98% 24 0.35% d199-126-151-206.abhsia.telus.net
29 494 0.26% 276 0.19% 60264 0.13% 12 0.18% 24.30.3.163
30 487 0.26% 235 0.16% 296467 0.66% 14 0.21% h000f66320156.ne.client2.attbi.com

Top 10 of 10898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3699 1.97% 3230 2.24% 638762 1.42% 90 1.33% 65.212.89.5
2 515 0.27% 388 0.27% 443131 0.98% 24 0.35% d199-126-151-206.abhsia.telus.net
3 606 0.32% 573 0.40% 369558 0.82% 11 0.16% pcp08914195pcs.lvngst01.md.comcast.net
4 2272 1.21% 2269 1.57% 342372 0.76% 82 1.21% pcp05402537pcs.wchstr01.pa.comcast.net
5 639 0.34% 313 0.22% 315719 0.70% 19 0.28% cpe-24-166-131-33.new.rr.com
6 487 0.26% 235 0.16% 296467 0.66% 14 0.21% h000f66320156.ne.client2.attbi.com
7 301 0.16% 299 0.21% 254648 0.57% 5 0.07% lns-th2-11-nic-82-64-167-237.adsl.proxad.net
8 274 0.15% 73 0.05% 243377 0.54% 17 0.25% adsl-68-72-152-235.dsl.sgnwmi.ameritech.net
9 583 0.31% 291 0.20% 242166 0.54% 12 0.18% pool-141-157-69-39.balt.east.verizon.net
10 458 0.24% 333 0.23% 241305 0.54% 29 0.43% c-67-181-119-246.client.comcast.net

Top 30 of 375 Total Referrers
# Hits Referrer
1 39550 21.11% - (Direct Request)
2 6422 3.43% http://www.fratguyantics.com/autorank/autorank.html
3 2854 1.52% http://homegrownforums.com/index.php
4 2325 1.24% http://www.myspace.com/index.cfm
5 1512 0.81% http://www.ckyforums.com/index.php
6 991 0.53% http://www.homegrownforums.com/
7 740 0.39% http://www.tophomegrown.com/in.php
8 709 0.38% http://homegrownforums.com/
9 681 0.36% http://homegrownforums.com/boredominduced/index.php
10 669 0.36% http://www.homegrownforums.com
11 515 0.27% http://www.singingfish.com
12 364 0.19% http://www.myspace.com/
13 298 0.16% http://www.homegrownforums.com/boredominduced/
14 249 0.13% http://www.google.com/search
15 234 0.12% http://www.fratguyantics.com/video.html
16 201 0.11% http://www.wrigleyvideo.com/forum/index.php
17 184 0.10% http://www.cinemablend.com/forum/showthread.php
18 180 0.10% http://homegrownforums.com
19 177 0.09% http://www.tophomegrown.com/index.php
20 163 0.09% http://www.tophomegrown.com/
21 112 0.06% http://www.filmhobbit.com/forum/showthread.php
22 108 0.06% http://stupidshow.angeltowns.net/links.htm
23 104 0.06% http://www.ckyforums.com/lofiversion/index.php/t20217_.html
24 101 0.05% http://profiles.myspace.com/users/8237303
25 100 0.05% http://www.crippleproductions.com/links.php
26 98 0.05% http://media.kw.ua/Haggard/Awaking_Of_Centuries/
27 97 0.05% http://search.singingfish.com/sfw/search
28 91 0.05% http://blog.myspace.com/index.cfm
29 85 0.05% http://www.ckyforums.com/lofiversion/index.php/t19537_.html
30 67 0.04% http://www.google.co.uk/search

Top 20 of 35 Total Search Strings
# Hits Search String
1 220 74.32% boredom
2 26 8.78% boredom induced
3 6 2.03% www.boredom-induced.com
4 4 1.35% boredom-induced
5 4 1.35% boredom-induced.com
6 2 0.68% athf bios
7 2 0.68% boner jones
8 2 0.68% cache:kyjirtmhligj:www.boredom-induced.com/ boredom
9 2 0.68% fratguyantics
10 2 0.68% mary kuntz
11 2 0.68% www. boredom-induced.com
12 1 0.34% 1988 ford bronco photo's
13 1 0.34% 2 min sexy vid
14 1 0.34% bangabum
15 1 0.34% boner footage
16 1 0.34% boner in the balls
17 1 0.34% boobies wmv
18 1 0.34% boredom induced\
19 1 0.34% boredom-induced dvd
20 1 0.34% bronco2 4.0

Top 15 of 1128 Total User Agents
# Hits User Agent
1 31633 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22784 12.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 17318 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 16231 8.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 11677 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 7066 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 3735 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 3154 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 2991 1.60% NSPlayer/10.0.0.3646 WMFSDK/10.0
10 2743 1.46% contype
11 2440 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 2355 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 2301 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 2166 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
15 1953 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1


Generated by Webalizer Version 2.01